MODEL | NO-LOAD | AT MAXIMUM EFFICIENCY | AT STALL | ||||
SPEED | CURRENT | SPEED | TORGUE | OUTPUT | CURRENT | TORGUE | |
RPM | A | RPM | g.cm | W | A | g.cm | |
140RA-2270 | 8100 | 0.21 | 6150 | 6.7 | 0.42 | 2.1 | 28 |
140RA-2270 | 14200 | 0.25 | 11320 | 10.6 | 1.24 | 3.87 | 53 |
140RA-18100 | 5700 | 0.13 | 4230 | 4.9 | 0.21 | 1.07 | 19 |
140RA-18100 | 10900 | 0.16 | 8520 | 8.1 | 0.71 | 2.04 | 37 |
140RA-12240 | 4800 | 0.05 | 3530 | 4.5 | 0.16 | 0.4 | 17 |
Mobile:+86-13242758983
E-mail: sales@kmotortech.com
Whatsapp: +86-15322255743