Customized micro motor available
MODEL | OPERATING RANGE | NOMINAL VOLTAGE | AT NO LOAD | AT MAX.EFFICIENCY | AT STAFF | |||||||
SPEED | CURRENT | SPEED | CURRENT | TORGUE | OUTPUT | TORGUE | CURRENT | |||||
V | V | RPM | A | RPM | A | g.cm | Mn.m | W | g.cm | Mn.m | A | |
RS-540RH-7516 | 2.4~4.5 | 3.6 | 20200 | 2.9 | 16310 | 12.2 | 154 | 15.1 | 25.8 | 800 | 78.5 | 51 |
RS-540RH-5045 | 4.5~9.6 | 6 | 11600 | 0.82 | 9660 | 4.09 | 147 | 14.4 | 14.6 | 880 | 86.3 | 20.4 |
RS-540SH/SF-5045 | 4.5~12 | 12 | 17500 | 0.95 | 15080 | 5.93 | 324 | 31.8 | 50.1 | 2345 | 230 | 37 |
Mobile:+86-13242758983
E-mail: sales@kmotortech.com
Whatsapp: +86-15322255743